With a map, a compass, some time, and all the knowledge you've learned so far, you can plan out your next wilderness trek from the comfort of your own warm home. Why bother doing this?
Waiting for water to boil for dinner is a great time to check out tomorrow's route and discuss what to expect on the trail ahead. Every day on the trail should include a time to review how well you are following your plan and what adjustments need to be made.
To plan your route,

You have volunteered to help with some conservation needs in the local mountains. You and two friends are planning a short trek in which you hope to accomplish these tasks. The first four are your job, but the other two are just for fun:
To start preparing your route, find out the following details about your map:
Using your map and compass, do the following:
| Date: ______ | |||||
| Leg # | Description of Leg | Heading | Distance | Start Time | Hike Time |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| Total Miles: | ______ | ||||
| Total Hiking Time: | ______ | ||||
| Date: ______ | |||||
| Leg # | Description of Leg | Heading | Distance | Start Time | Hike Time |
| 1 | lower peak trail to camp (on trail) | 325 | 2.0 | 4pm | 1 |
| camp below Medicine Bow Peak | |||||
| 2 | camp to Sugarloaf start (on trail) | 042 | 1.0 | 4:30am | .5 |
| 3 | up Sugarloaf (no packs) | 128 | 0.5 | 5:00am | .25 |
| 4 | Sugarloaf to MBP (to trail and follow) | 308 | 1.5 | 5:30am | 1 |
| 5 | MBP to saddle | 232 | 2.0 | 6:30am | .75 |
| 6 | saddle to geocache | 204 | 2.0 | 7:15am | 1 |
| search for cache | 2 | ||||
| 5 | geocache to north trail (lunch) | 356 | 4.0 | 10:30am | 3 |
| 7 | north trail to camp (on trail) | 272 | 1.0 | 1:30pm | .5 |
| camp east of Dipper | |||||
| 8 | camp to Wiant #2 | 004 | 1.0 | 9:00am | .5 |
| 9 | Wiant #2 to Dipper (to trail and follow) | 206 | 1.5 | 10:00am | .75 |
| 10 | Dipper to Ryan Bros. (on trail) | 190 | 3.0 | 11:00am | 1.5 |
| 11 | Ryan Bros. to trailhead (on trail) | 224 | 2.0 | 1:00pm | 1 |
| Pick Up | 3:00pm | ||||
| Total Miles: | 21.5 | ||||
| Total Hiking Time: | 11.75 | ||||
This example comes from the east starting in the afternoon. This fulfills all the work and fun goals and has a nice, short first day. The bad part of this trek is the steep ascent of Medicine Bow Peak and the potentially long 2nd day, starting very early for the sunrise.
| Date: ______ | |||||
| Leg # | Description of Leg | Heading | Distance | Start Time | Hike Time |
| 1 | trailhead to Ryan Bros.(on trail) | 044 | 2.0 | 9:00am | 1 |
| 2 | Ryan Bros. to Dipper(on trail) | 010 | 3.0 | 10:30am | 1.5 |
| 3 | Dipper to Wiant #2 | 026 | 1.5 | 12:00am | .75 |
| 4 | Wiant #2 to camp | 004 | 1.0 | 1:30pm | .5 |
| camp east of Dipper | |||||
| 5 | camp to climb start (on trail) | 092 | 1.0 | 8:00am | .5 |
| 6 | north trail to geocache | 176 | 4.0 | 8:30am | 2.5 |
| search for cache and lunch | 2 | ||||
| 7 | geocache to saddle | 024 | 2.0 | 1:00pm | 1 |
| 8 | saddle to MBP | 052 | 2.0 | 2:00pm | 1 |
| 9 | MBP to trailhead (on trail) | 128 | 4.0 | 3:00pm | 2 |
| Pick Up | 6:00pm | ||||
| Total Miles: | 20.5 | ||||
| Total Hiking Time: | 10.75 | ||||
This example comes from the west starting in the morning. This fulfills all the goals except the sunrise photo. The first day is all on trail and a gentle climb. The 2nd day climbs the easier west side of Medicine Bow Peak instead of the steep east side. A 2nd night of camping is saved by this route but the second day is long.
A man builds a small square house with all four walls facing north. He looks out his window and sees an animal. What does he see - a bird, a bear, or a beetle?His house is built directly on the south pole so it must be a bird he saw - a penguin. no insects live there and no polar bears either. |